BCECE UGEAC Online – Bihar Combined Entrance Competitive Examination (BCECE) Board has issued online registration for counselling and selection application form to under graduate Engineering Admissions Counselling (UGEAC)-2022 for admission to the first year of B.E./ B.Tech courses.
Important Dates
Registration Start Date: | 27-08-2022 |
Registration Last Date: | 09-09-2022 |
Last Date For Fee Payment: | 09-09-2022 |
Merit List Date: | 11-09-2022 |
Counselling Fee
UR/ BC / EBC: | Rs.1200/- |
SC / ST / DQ (PwD): | Rs.600/- |
Pay fee through Net Banking/ Debit Card/ Credit Card/ UPI. |
Age Limitation
There is no any age limit
UGEAC Online Counselling Schedule
Time Schedule | Date |
---|---|
Publication of merit list on Board’s Website | 11.09.2022 |
Seat Matrix posting on website | 11.09.2022 |
Starting date of Online Registration and Choice filling for Seat Allotment | 13.09.2022 |
Last date of Online Registration, Choice filling for seat allotment and locking | 18.09.2022 |
1st Round provisional seat allotment result publication date | 22.09.2022 |
Downloading of Allotment order (1st Round) | 22.09.2022 to 25.09.2022 |
Documents Verification and Admission (1st Round) | 23.09.2022 to 25.09.2022 |
2nd Round provisional seat allotment result publication dat | 29.09.2022 |
Downloading of Allotment order (2nd Round) | 29.09.2022 to 02.10.2022 |
Documents Verification and Admission (2nd Round) | 30.09.2022 to 02.10.2022 |
Eligibility Criteria
Passed 10+2 examination in Physics/ Maths/ Chemistry Electronics/ Computer Science/ Biology/ Information TechnologyInformaticsor Technical Vocational/ Biotechnologyor Agriculture/ Engineering Graphics/ Entrepreneurship/ Business Studies according to the table in Approval Process Handbook (APH)-2022-23 of the All India Council for Technical Education.
The stream of Agriculture (for Agriculture Engineering) Obtained at least 45percent marks (40 percentage marks in cases of applicants belonging to a reserved categories) for the above subjects taken together.
OR
Minimum 3 years of Diploma exam with at least the 45% mark (40 percent marks in the cases of applicants belonging to a the reserved category) subject to vacancies during the first year in case the vacancies for the lateral entry have been filled.
BCECE UGEAC Seat Details Category Wise
Category | Govt. Colleges | Private Colleges | Dr. APJ Abdul Kalam WIT |
---|---|---|---|
UR | 4346 | 216 | 48 |
SC | 1738 | 87 | 19 |
ST | 109 | 05 | 03 |
EBC | 1956 | 97 | 21 |
BC | 1304 | 65 | 17 |
RCG | 326 | 16 | 00 |
EWS | 1086 | 54 | 12 |
Total | 10865 | 540 | 120 |
Important Link
Online Register & Choice Fill | Click Here To Register & Choice Fill |
Download Rank Card | Click Here For Rank Card |
Download Counselling Schedule | Click Here For Counselling Schedule |
Online Registration | Click Here To Register |
Applicant Login | Click Here To Login |
Application *Home Page | Click Here For Home Page |
Download Prospectus | Click Here For Prospectus |
Download Notification | Click Here For Notification |
Join Telegram Channel | Join Now |
Other Vacancies Details | Click Here |
Official Website | Click Here To Open Official Website |
BCECE UGEAC Online Counselling Registration, Choice
BCECE UGEAC Online Counselling Registration, Choice BCECE UGEAC Online Counselling Registration, Choice BCECE UGEAC Online Counselling Registration, Choice