SSC CGL Tier-III Exam Result:- Staff Selection Commission (SSC) Has Issued Online Tier-III Examination Result For The Recruitment Post of Combined Graduate Level Examination (CGLE) 2021.
Important Dates
Application Start Date: | 23-12-2021 |
Application Last Date: | 23-01-2022 |
Last Date For Pay Fee Online: | 25-01-2022 |
Last Date For Pay Fee Offline: | 27-01-2022 |
Application Correction Period: | 28-01-2022 to 01-02-2022 |
CBE Tier-I Date: | 11.04.2022 to 21.04.2022 |
Tier-II Exam Date: | 08.08.2022 to 10.08.2022 |
Tier-III Exam Date: | 21 Aug 2022 |
Application Fee
General/ OBC/ EWS: | Rs. 100/- |
SC/ ST/ PWD/ Women: | Rs. 0/- |
Fee can be paid through BHIM UPI, SBI Challan/ Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card. |
Age Limitation
Age As On: | 01.01.2022 |
See Below | |
(For Age Relaxation See Notification.) |
Educational Qualification
▶ Assistant Audit Officer/ Assistant Accounts Officer:- Bachelor’s Degree from a acknowledged University or Institute.
▶ Junior Statistical Officer:- Bachelor’s Degree in any topic from a acknowledged University or Institute with a minimum of 60% Marks in Mathematics at twelfth normal degree; OR Bachelor’s Degree in any topic with Statistics as one of many topics at diploma degree.
▶ Statistical Investigator Grade-II:- Bachelor’s Degree in any topic with Statistics as one of many topics from a acknowledged University or Institute. The candidates should have studied Statistics as a topic in all of the three years or all of the 6 semesters of the commencement course.
▶ Assistant in National Company Law Appellate Tribunal (NCLAT):- Bachelor’s Degree from a acknowledged University or Institute.
▶ Research Assistant in National Human Rights Commission (NHRC):- Bachelor’s Degree from a acknowledged University or Institute.
▶ All Other Posts:- Bachelor’s Degree from a acknowledged University or equal.
Note:- The candidates should possess Essential qualification on or earlier than the deadline for receipt of on-line functions i.e. 23-01-2022.
Group Wise Vacancy Details
Post Name | Total Post |
Group ‘B’ Gazetted | – |
Group ‘B’ Non-Gazetted | – |
Group ‘C’ | – |
Grand Total | N/A |
Post Wise Vacancy Details
Post Name | Ministry/ Department/ Office/ Cadre | Age Limit |
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | 18-30 |
Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | 18-30 |
Assistant Section Officer | Central Secretariat Service | 20-30 |
Intelligence Bureau | 18-30 | |
Ministry of Railway | 20-30 | |
Ministry of External Affairs | 20-30 | |
AFHQ | 20-30 | |
Ministry of Electronics and Information Technology | 18-30 | |
Assistant | Other Ministries/ Departments/ Organizations | 20-30 |
Assistant | Other Ministries/ Departments/ Organizations | 20-30 |
Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 |
Inspector of Income Tax | CBDT | 18-30 |
Inspector, (CGST & Central Excise) | CBIC | 18-30 |
Inspector (Preventive Officer) | CBIC | 18-30 |
Inspector (Examiner) | CBIC | 18-30 |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 18-30 |
Sub Inspector | Central Bureau of Investigation | 20-30 |
Inspector Posts | Department of Post | 18-30 |
Inspector | Central Bureau of Narcotics | 18-30 |
Assistant/ Superintendent | Indian Coast Guard | 18-30 |
Assistant | Other Ministries/ Departments/ Organizations | 18-30 |
National Company Law Appellate Tribunal (NCLAT) | 18-30 | |
Research Assistant | National Human Rights Commission (NHRC) | 18-30 |
Divisional Accountant | Offices under C&AG | 18-30 |
Sub Inspector | National Investigation Agency (NIA) | 18-30 |
Junior Statistical Officer (JSO) | M/o Statistics & Programme Implementation | 18-32 |
Statistical Investigator Grade-II | Registrar General of India | 18-30 |
Auditor | Offices under C&AG | 18-27 |
Other Ministry/ Departments | 18-27 | |
Offices under CGDA | 18-27 | |
Accountant | Offices under C&AG | 18-27 |
Accountant/ Junior Accountant | Other Ministry/ Departments | 18-27 |
Senior Secretariat Assistant/ Upper Division Clerks | Ministry of Electronics and Information Technology | 18-27 |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 |
Tax Assistant | CBDT | 18-27 |
CBIC | 18-27 | |
Sub-Inspector | Central Bureau of Narcotics | 18-27 |
Download Admit Card /Check Application Status
State/ UT | Region/ Sub Region | Link |
Rajasthan, Delhi, Uttarakhand | North Region rt | Click Here |
Maharashtra, Gujrat, Goa | Western Region | Click Here |
Madhya Pradesh, Chhattisgarh | MP Sub-Region | Click Here |
West Bengal, Orrisa, Jharkhand, A&N Island, Sikkim | Eastern Region | Click Here |
Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram | North Eastern Region | Click Here |
Andhra Pradesh, Punduchery, Tamilnadu | Southern Region | Click Here |
Karnataka, Kerla | KKR region | Click Here |
Hariyana, Punjab, J&K, Himachal Pradesh | North Western Sub-Region | Click Here |
Uttar Pradesh & Bihar | Central Region | Click Here |
Important Link
Download Tier III Exam Result | List 01 |
Download Tier III Exam Result | List 02 |
Download Tier III Exam Result | List 03 |
Download Tier III Exam Result | List 04 |
Download Tier III Exam Result | List 05 |
Download Tier III Exam Result Notice | Click Here |
SSC CGL Tier-III Exam Result 2022
SSC CGL Tier-III Exam Result 2022 SSC CGL Tier-III Exam Result 2022 SSC CGL Tier-III Exam Result 2022 SSC CGL Tier-III Exam Result 2022